Preprints of GRAPES technical reports, journal and conference papers, and open research data will be posted here.
Author(s) | Title | Status | |
---|---|---|---|
1 | Shahroz Khan, Andrea Serani, Matteo Diez, Panagiotis Kaklis | Physics-Informed Feature-to-Feature Learning for Design-Space Dimensionality Reduction in Shape Optimisation (Preprint) | published |
2 | Carlos D'Andrea, Gabriela Jeronimo, Martin Sombra | The Canny-Emiris conjecture for the sparse resultant (Preprint) | submitted |
3 | Cortadellas Benítez, Teresa; D'Andrea, Carlos; Montoro, Eulàlia | Bounds for degrees of minimal mu-bases of parametric surfaces. (Preprint) | published |
4 | Angelos Mantzaflaris, Bernard Mourrain, Agnes Szanto | Punctual Hilbert scheme and certified approximate singularities (Preprint) | published |
5 | Angelos Mantzaflaris, Bernard Mourrain, Agnes Szanto | A certified iterative method for isolated singular roots (Preprint) | submitted |
6 | Andriamahenina Ramanantoanina, Kai Hormann | New shape control tools for rational Bézier curve design (cialis 100mg dosage) | published |
7 | Oliver J.D. Barrowclough, Georg Muntingh, Varatharajan Nainamalai, Ivar Stangeby | tadalafil chewing gum (Preprint) | published |
8 | Thanasis Zoumpekas, Anna Puig, Maria Salamó, David Garcı́a-Sellés, Laura Blanco Nuñez, Marta Guinau | An intelligent framework for end-to-end rockfall detection, cialis online shopping | published |
9 | Thanasis Zoumpekas, Guillem Molina, Maria Salamó, Anna Puig | Benchmarking Deep Learning Models on Point Cloud Segmentation | published |
10 | Shahroz Khan, Panagiotis Kaklis, Andrea Serani, Matteo Diez | Supporting Expensive Physical Models With Geometric Moment Invariants to Accelerate Sensitivity Analysis for Shape Optimisation. (Preprint) | accepted for publication |
11 | Shahroz Khan, Panagiotis Kaklis | From regional sensitivity to intra-sensitivity for parametric analysis of free-form shapes: Application to ship design. (tadalafil pills online) | published |
12 | Shahroz Khan, Panagiotis Kaklis, Andrea Serani, Matteo Diez | Geometric Moment-Dependent Sensitivity Analysis for Shape Optimisation Without Simulation Data: Application to Ship Design. (Preprint) | published |
13 | Thanasis Zoumpekas, Guillem Molina, Maria Salamó, Anna Puig | CLOSED: A Dashboard for 3D Point Cloud Segmentation Analysis using Deep Learning | published |
14 | Laurent Busé, Pablo González-Mazón, Josef Schicho | generic tadalafil fda | submitted |
15 | Krunal Raval, Carla Manni, Hendrik Speleers | Tchebycheffian B-splines in isogeometric Galerkin methods , (Preprint) | published |
16 | Shahroz Khan, Panagiotis Kaklis, Andrea Serani, Matteo Diez, Konstantinos Kostas | Shape-supervised Dimension Reduction: Extracting Geometry and Physics Associated Features with Geometric Moments. (Preprint) | published |
17 | Michelangelo Marsala Angelos Mantzaflaris, Bernard Mourrain | G1 – Smooth biquintic approximation of Catmull-Clark subdivision surfaces. (Preprint) | published |
Acknowledgements / EU funding visibility
Any dissemination of results (in any form, including electronic) must:
- display the EU emblem and
- include the following text:
- For communication activities: “This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 860843”.
- For infrastructure, equipment and major results: “This [infrastructure][equipment][insert type of result] is part of a project that has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 860843”.
For more information on how to acknowledge EU funding see the : H2020 online manual