Preprints of GRAPES technical reports, journal and conference papers, and open research data will be posted here.
Author(s) | Title | Status | |
---|---|---|---|
1 | Shahroz Khan, Andrea Serani, Matteo Diez, Panagiotis Kaklis | Physics-Informed Feature-to-Feature Learning for Design-Space Dimensionality Reduction in Shape Optimisation (Preprint) | published |
2 | Carlos D'Andrea, Gabriela Jeronimo, Martin Sombra | The Canny-Emiris conjecture for the sparse resultant (Preprint) | submitted |
3 | Cortadellas Benítez, Teresa; D'Andrea, Carlos; Montoro, Eulàlia | Bounds for degrees of minimal mu-bases of parametric surfaces. (Preprint) | published |
4 | Angelos Mantzaflaris, Bernard Mourrain, Agnes Szanto | Punctual Hilbert scheme and certified approximate singularities (Preprint) | published |
5 | Angelos Mantzaflaris, Bernard Mourrain, Agnes Szanto | A certified iterative method for isolated singular roots (Preprint) | submitted |
6 | Andriamahenina Ramanantoanina, Kai Hormann | New shape control tools for rational Bézier curve design (Preprint) | published |
7 | Oliver J.D. Barrowclough, Georg Muntingh, Varatharajan Nainamalai, Ivar Stangeby | New shape control tools for rational Bézier curve design (Preprint) | published |
8 | Thanasis Zoumpekas, Anna Puig, Maria Salamó, David Garcı́a-Sellés, Laura Blanco Nuñez, Marta Guinau | New shape control tools for rational Bézier curve design (Preprint) | published |
9 | Thanasis Zoumpekas, Guillem Molina, Maria Salamó, Anna Puig | Benchmarking Deep Learning Models on Point Cloud Segmentation | published |
10 | Shahroz Khan, Panagiotis Kaklis, Andrea Serani, Matteo Diez | Supporting Expensive Physical Models With Geometric Moment Invariants to Accelerate Sensitivity Analysis for Shape Optimisation. (Preprint) | accepted for publication |
11 | Shahroz Khan, Panagiotis Kaklis | From regional sensitivity to intra-sensitivity for parametric analysis of free-form shapes: Application to ship design. (Preprint) | published |
12 | Shahroz Khan, Panagiotis Kaklis, Andrea Serani, Matteo Diez | Geometric Moment-Dependent Sensitivity Analysis for Shape Optimisation Without Simulation Data: Application to Ship Design. (Preprint) | published |
13 | Thanasis Zoumpekas, Guillem Molina, Maria Salamó, Anna Puig | CLOSED: A Dashboard for 3D Point Cloud Segmentation Analysis using Deep Learning | published |
14 | Laurent Busé, Pablo González-Mazón, Josef Schicho | Trilinear birational maps in dimension three | submitted |
15 | Krunal Raval, Carla Manni, Hendrik Speleers | Tchebycheffian B-splines in isogeometric Galerkin methods , (Preprint) | published |
16 | Shahroz Khan, Panagiotis Kaklis, Andrea Serani, Matteo Diez, Konstantinos Kostas | Shape-supervised Dimension Reduction: Extracting Geometry and Physics Associated Features with Geometric Moments. (Preprint) | published |
17 | Michelangelo Marsala Angelos Mantzaflaris, Bernard Mourrain | G1 – Smooth biquintic approximation of Catmull-Clark subdivision surfaces. (Preprint) | published |
18 | Eriola Hoxhaj, Jean Michel Menjanahary, Josef Schicho | Using Algebraic Geometry to Reconstruct a Darboux Cyclide from a Calibrated Camera Picture | submitted |
19 | Konstantinos Tertikas, Despoina Paschalidou, Boxiao Pan, Jeong Joon Park, Mikaela Angelina Uy, Ioannis Emiris, Yannis Avrithis, Leonidas Guibas | PartNeRF: Generating Part-Aware Editable 3D Shapes without 3D Supervision Preprint | published |
20 | Andriamahenina Ramanantoanina, Kai Hormann | Shape control tools for periodic Bézier curves, (Preprint) | published |
21 | Shahroz Khan, Kosa Goucher-Lambert, Konstantinos Kostas, Panagiotis Kaklis | Shape control tools for periodic Bézier curves | published |
22 | Michelangelo Marsala Angelos Mantzaflaris, Bernard Mourrain | G1 spline functions for point cloud fitting | published |
23 | Krunal Raval, Carla Manni, Hendrik Speleers | Adaptive Isogeometric Analysis Based on Locally Refined Tchebycheffian B-Splines | submitted |
PhD Theses of GRAPES ESRs
The following PhD Theses have been completed up to now.
- Carles Checa (ATHENA). Thesis title: “Multihomogeneous and sparse polynomial systems: resultants, Gröbner bases and regularity.”
- Thanasis Zoumpekas (UB). Thesis title: “Advancing 3D Point Cloud Understanding in Real-World Applications”.
- Pablo González-Mazón (Inria). Thesis title: “Effective methods for multilinear birational transformations and contributions to polynomial data analysis””
- Michelangelo Marsala (Inria). Thesis title: “Modeling, approximation and simulation using smooth splines on unstructured meshes.””
- Eriola Hoxhaj (JKU). Thesis title: “Reconstruction of Surfaces and Planar Maps from their Branching Curves and Planar Sections”.
- Shahroz khan (uoS). Thesis title: “IDEAS@MI: Intelligent Data-driven systEms for digitAl deSign in Maritime Industry.”
- Arturs Bezins (SINTEF). Thesis title: “Neural Representations in Geometry.”
- Krunal Raval (UTV). Thesis title: “Non-uniform Degree and Spline Technologies for Adaptive Isogeometric Analysis”
- Rao Fu (GeometryFactory/Inria). Thesis title: “Shape reconstruction from 3D point clouds””
Open data
- Leutgeb, Alexander; Zoumpekas, Thanasis; Salamó Llorente, Maria; Puig, Anna, 2022, “TPCOMP: Temporal Point Clouds of a wOrkpiece in the Machining Process”, https://doi.org/10.34810/data205, CORA. Repositori de Dades de Recerca, V1
- García Sellés, David; Guinau Sellés, Marta; Blanco Nuñez, Laura; Zoumpekas, Thanasis; Puig Puig, Anna; Salamó Llorente, Maria, 2022, “Results of Monitoring 3D Point Cloud from Degotalls (Montserrat Massif, Spain)”, https://doi.org/10.34810/data199, CORA.Repositori de Dades de Recerca, V1
GRAPES Book
The GRAPES Book collects some of the project results of our ESRs. It contains the extended abstracts of the completed PhD Theses of the fellows. The book will be updated regularly to eventually include the abstracts of the completed theses of the ESRs. The full theses will be published in this page upon completion.
Acknowledgements / EU funding visibility
Any dissemination of results (in any form, including electronic) must:
- display the EU emblem and
- include the following text:
- For communication activities: “This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 860843”.
- For infrastructure, equipment and major results: “This [infrastructure][equipment][insert type of result] is part of a project that has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 860843”.
For more information on how to acknowledge EU funding see the : H2020 online manual